get
https://api.rotowire.com/Basketball/EURO/News.php
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
date | string | No | Date to retrieve news for. Format YYYY-MM-DD. Defaults to current date. |
hours | integer | No | Return news from the last N hours. |
max_priority | integer | No | Return only news at or above this priority level. |
with_analysis | integer | No | Include analytical commentary. 1 = Yes, 0 = No. Options: 0, 1 · Default: 1 |
Attributes
Top-Level Fields
| Field | Type | Description |
|---|---|---|
League | string | League identifier code (e.g. NBA, MLB, EPL) |
Date | string | Date in YYYY-MM-DD format |
Updates | array | Array of news or injury update objects |
Updates Object
| Field | Type | Description |
|---|---|---|
Id | string | Unique RotoWire identifier |
DateTime | string | Date and time in ISO 8601 format |
Priority | string | News priority level — 1 = Biggest News, 2 = Top Players, 3 = Regular, 4 = Minor Leaguers, 5 = Non-Fantasy |
Headline | string | Short headline summarizing the update |
Notes | string | Brief factual notes about the player or event |
Analysis | string | In-depth analytical commentary on fantasy and betting impact |
Injury | object | Injury status and details |
Player | object | Player information object |
Team | object | Team information object |
Injury Object
| Field | Type | Description |
|---|---|---|
Status | string | Injury or availability status (e.g. OUT, GTD, Q, D, IR) |
Type | string | Type of injury (e.g. Knee, Ankle, Back, Hamstring) |
Location | string | General body location of the injury |
Detail | string | Specific injury detail or descriptor (e.g. Sprain, Strain, Fracture) |
Side | string | Affected side of the body (Left, Right, or Not Specified) |
ReturnDate | string | Estimated date of return from injury (YYYY-MM-DD) |
Player Object
| Field | Type | Description |
|---|---|---|
FirstName | string | Player's first name |
LastName | string | Player's last name |
Position | string | Player's eligible position(s) (e.g. PG, SG, SF, PF, C, G, F, G/F, F/C) |
InjuryStatus | string | Player injury status abbreviation |
Id | string | Unique RotoWire identifier |
Team Object
| Field | Type | Description |
|---|---|---|
Name | string | Full name |
Id | string | Unique RotoWire identifier |
Code | string | Short team code or abbreviation (e.g. NYY, LAL, NE) |
Example Response
{"League":"EURO","Date":"2026-05-14","Updates":[{"Id":"29838","DateTime":"2026-05-14T07:21:00-07:00","Priority":"3","Headline":"Shelved with shoulder injury","Notes":"Ebo sustained \"a torn ligament in the shoulder area\" and \"is not expected to return to play this season,\" according to Maccabi\u0027s official X account.","Analysis":"Ebo made his Maccabi debut Monday after recovering from a foot injury, but he is now dealing with another issue -- one that will seemingly bring an early end to his campaign.","Injury":{"Status":"","Type":"Shoulder","Location":null,"Detail":null,"Side":null,"ReturnDate":"2026-09-01"},"Player":{"FirstName":"Amit","LastName":"Ebo","Position":"G","InjuryStatus":"OUT","Id":"1531"},"Team":{"Name":"Maccabi Rapyd Tel Aviv","Id":"10","Code":"MTA"}},{"Id":"29839","DateTime":"2026-05-14T09:51:00-07:00","Priority":"3","Headline":"Rejoins Monaco","Notes":"Makoundou signed a contract with Monaco through the end of the 2025-26 season, the team announced Thursday via its official X account.","Analysis":"Makoundou spent a couple months with Fujian of the Chinese league after parting ways with Monaco in March, but he will be back with the latter club for the rest of the current campaign.","Injury":{"Status":"","Type":null,"Location":null,"Detail":null,"Side":null,"ReturnDate":null},"Player":{"FirstName":"Yoan","LastName":"Makoundou","Position":"C","InjuryStatus":"","Id":"1138"},"Team":{"Name":"AS Monaco","Id":"27","Code":"ASM"}}]}