get
https://api.rotowire.com/Baseball/MLB/Ownership.php
Attributes
Top-Level Fields
| Field | Type | Description |
|---|---|---|
Site | string | DFS platform name (e.g. DRAFTKINGS, FANDUEL) |
Date | string | Date of the slate (YYYY-MM-DD) |
Slates | array | List of DFS slates for the given site and date |
Slates Object
| Field | Type | Description |
|---|---|---|
SlateId | string | Unique identifier for the slate |
GameType | string | Slate window (e.g. EARLY, MAIN, LATE) |
SlateType | string | Contest format (e.g. CLASSIC, SHOWDOWN) |
SlateStart | string | ISO 8601 datetime when the slate locks |
SlateEnd | string | ISO 8601 datetime when the last game ends |
Players | array | Players in the slate with ownership data |
Players Object
| Field | Type | Description |
|---|---|---|
FirstName | string | Player's first name |
LastName | string | Player's last name |
Position | string | Player's eligible position(s) (e.g. SP, RP, CP, C, 1B, 2B, 3B, SS, LF, CF, RF, OF, DH) |
LeagueLevel | string | League level (empty string for MLB) |
Link | string | RotoWire player profile URL |
Ownership | number | Projected ownership percentage |
Id | string | RotoWire player ID |
Example Response
{
"Site": "DRAFTKINGS",
"Date": "2026-05-13",
"Slates": [
{
"SlateId": "147592",
"GameType": "EARLY",
"SlateType": "CLASSIC",
"SlateStart": "2026-05-13T13:05:00-07:00",
"SlateEnd": "2026-05-13T13:10:00-07:00",
"Players": [
{
"FirstName": "Brayan",
"LastName": "Rocchio",
"Position": "SS",
"LeagueLevel": "",
"Link": "https://www.rotowire.com/baseball/player/brayan-rocchio-15644",
"Ownership": 12.92,
"Id": "15644"
}
]
}
]
}