| Field | Type | Description |
|---|
Players | array | Array of currently injured players |
| Field | Type | Description |
|---|
FirstName | string | Player's first name |
LastName | string | Player's last name |
Position | string | Player's eligible position(s) (e.g. QB, RB, FB, WR, TE, OT, OG, C, DE, DT, LB, CB, S, K, P) |
Injury | object | Injury status and details |
Team | object | Team information object |
Id | string | RotoWire player ID |
| Field | Type | Description |
|---|
Status | string | Injury status (e.g. OUT, QUESTIONABLE) |
Type | string | Injury type (e.g. Hamstring) |
Location | string | General body location of the injury |
Detail | string | Specific injury detail or descriptor (e.g. Sprain, Strain, Fracture) |
Side | string | Affected side of the body (Left, Right, or Not Specified) |
ReturnDate | string | Estimated return date. Format: YYYY-MM-DD |
| Field | Type | Description |
|---|
Id | string | RotoWire team ID |
Code | string | Team abbreviation (e.g. KC, SF) |
Returns the current list of injured NFL players. Healthy players are not included. Updated in real time.